Urban Rogue Preliminary Results

CP100Preliminary results for the Urban Rogue can be found below.  I still need to go through and verify all the score card answers and competitor’s own maths!  If you think you can spot an error in your category, team name, score, time, etc, please get in touch.

A full report will follow shortly.  However, thank you to all those who made the event such a successful night, in particular our volunteers.  Finally, it would be great to have a collection of the CP100 photos to post up on the Rogue Facebook page, so send them through to rogueadventureracing@gmail.com.

Place No Course Category Team Name Score Time
1 5 03MT2 XO Mystique 2080 174
2 66 03MT2 XO,N Jay & Silent Bob 2000 172
3 10 03MT MO Rochedale Runners 1880 176
4 1 03MT XV No Bruce 1860 177
5 36 03MT MV Old Injuries 1750 166
6 39 03MT WO Wrong Direction 1730 175
7 44 03MT MO Two Left Feet 1720 177
8 35 03MT MO Zugzwang 1650 173
9 20 03MT XO The Super Geese Chasers 1620 169
10 9 03MT MO,N Meerkats 1500 167
11 43 03MT MO,N Arse About 1500 167
12 19 03MT MO Out for a laugh 1440 180
13 37 03MT XO Chocolate Cows 1420 174
14 13 03MT MO,N Where’s North? 1380 171
15 49 03MT XO Dynamic tennis 1350 169
16 17 03MT XO Rodney’s Helpers 1320 166
17 69 03MT XO,J,F Mums with sons 1300 174
18 4 03MT2 XO,F 5xGray 1250 169
19 55 03MT MO,N Far Canals 1210 168
20 46 03MT WO,F,N Following Daughter 1160 171
21 12 03MT XO Margarita Runners 1150 165
22 38 03MT MO Tricksmith 1150 185
23 34 03MT2 XO Living The Dream 1120 164
24 6 03MT2 XO,F mel’n’mike 1080 170
25 50 03MT XO,F McHickey 1080 173
26 65 03MT XO Oomfoofoo 1080 175
27 3 03MT2 XO,N Boomerang 1060 148
28 54 03MT XO,N Team Turtles 1050 177
29 2 03MT XO Probably Lost 1040 149
30 58 03MT XO,N Over the Hill Taylors 1030 170
31 48 03MT WO An adventure beyond 1010 165
32 7 03MT2 XSV Megvan! 1010 171
33 51 03MT XO Older Adventurers 1010 177
34 62 03MT XO,N Brisbane young adventurers 1010 177
35 57 03MT XO,N Up and Coming Taylors 1000 168
36 14 03MT XO,N Team ZaP 1000 170
37 15 03MT MO,F,N XaP Storm 970 152
38 32 03MT XO Sunshine and Lollypops 960 162
39 56 03MT2 XO AV Club 950 172
40 59 03MT XO The Ugly Ducklings 940 138
41 24 03MT2 XO Wheres the other one? 940 164
42 61 03MT XO,F,N Unchained Turtles 920 166
43 42 03MT XO,N Thunder Ducks 5000 920 171
44 47 03MT WO The Pluggers 910 158
45 63 03MT WO Oh to Be Organ;ised 910 175
46 71 03MT WO,N Geographically Misplaced 880 157
47 18 03MT2 XO,F Terrific Trims’ 880 174
48 21 03MT WO Em & Susan 870 156
49 52 03MT WO Girls Night Out 860 173
50 64 03MT WO The Three Amoebas 740 174
51 60 03MT XO BBGK 740 178
52 22 03MT XO,N Chafing the Dream 710 164
53 41 03MT XO White Family 620 192
54 70 03MT MO Dried Pears 520 148
55 25 03MT WO Onward 510 161
56 53 03MT XSV Bundschuh 450 156
57 23 03MT XO,F Boy Wanders 420 134
58 67 03MT2 MO,F,N Garfield 380 165

 

Subscribe

Subscribe to our e-mail newsletter to receive updates.

No comments yet.

Leave a Reply